- Sold
- Single Family
5376 N Watervliet Rd Watervliet, MI 49098 Get directions
$225,000Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | North Elementary School | 3-5 | 1 mi |
4 | Watervliet Middle School | 6-8 | 1.4 mi |
7 | Watervliet Senior High School | 9-12 | 1.4 mi |
NA | South Elementary School | K-2 | 1.9 mi |
NA | St Joseph Catholic Private School | PK-5 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5376 N Watervliet Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-06-06 | Sold | - | - | Public Record |
2017-06-02 | Listing removed | $239,000 | $177 | MichRic |
2017-05-19 | Price Changed | $239,000 | $177 | MichRic |
2017-03-18 | Price Changed | $249,000 | $184 | MichRic |
2017-03-06 | Relisted | $259,000 | $191 | MichRic |
2017-01-07 | Listing removed | $259,000 | $191 | MichRic |
2016-07-11 | Listed | $280,000 | $207 | MichRic |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Patty Hutchinson REALTOR
- Coldwell Banker Anchor RE 4891 Wil-O-Paw Dr, Coloma, MI 49038
- Mobile (269) 369-2650
- Mobile (269) 369-2650
- Fax (269) 593-6444
- Email PattyHutchinson@comcast.net